SPORTS PAGES

Gorham

Portland

Saco

Scarborough

Westbrook

Windham

 

 


We want to recognize your student athletes! Please send us your scores, stats, pictures and stories about you, your team or your favorite Student Athlete.

 

ESPN Shop

 

MAINE TRACK

 

 
 

Hy-Tek's Meet Manager 7/10/2008 09:47 PM
Maine Junior Olympic Track & Field - 7/10/2008 Meet 3 KENNEBUNK 7/10/2008 Results

PICTURES WILL BE ADDED MONDAY NIGHT
 


Event 2  Shot Put MITE Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
Finals
  1 404 Pock, Keegan           8 Windham               16-06.00      5.02m  10  
  2 419 Yost, Wyatt            8 Windham               15-11.00      4.85m   8  
  3 654 Morrone, Vincent       7 Cumberland T&F        15-09.00      4.80m   6  
  4 234 Hart, Andre            8 SACO                  15-05.00      4.69m   4  
  5 243 Palmer, Thomas         7 SACO                  15-04.00      4.67m   2  
  6 549 Kirk, Paul             8 Scarborough Rec.      14-04.00      4.36m   1  
  7 620 Lee, Cole              7 YORK                  13-09.00      4.19m
  8 251 Snyder, Travis         7 SACO                  13-08.00      4.16m
  9 182 Katsekas Lemay, tyle   7 Portland Rec Tra      13-01.00      3.98m
 10 250 Sawyer, Ptrick         7 SACO                  12-09.00      3.88m
 10 406 Preston, Sam           7 Windham               12-09.00      3.88m
 12 134 Delorenzo, Dante       7 Kennebunk             12-07.00      3.83m
 12 141 Gibson, Brede          7 Kennebunk             12-07.00      3.83m
 14 396 Hutchins, Chase        8 Windham               12-02.00      3.70m
 14 153 Tishkevich, Jack       8 Kennebunk             12-02.00      3.70m
 16 663 Wickard, Stuart        8 Cumberland T&F        11-09.00      3.58m
 17 188 Wagner, Doug           7 Portland Rec Tra      11-08.00      3.55m
 18 595 Martin, Zander         7 YORK                  11-03.00      3.42m
 19 401 McInnis, Connor        8 Windham               10-10.00      3.30m
 19 180 Jasonides, Lucas       8 Portland Rec Tra      10-10.00      3.30m
 21 91 Morin, Alex             6 Gorham                10-04.00      3.14m
 22 132 Connors, Ryan          6 Kennebunk              9-08.00      2.94m
 23 210 O'Brien-Halla, Peter   7 SACO                   9-02.00      2.79m
 24 241 O'Brien-Halla, Roman   7 SACO                   8-08.00      2.64m
 25 240 O'Brien-Halla, Kevin   7 SACO                   8-02.00      2.48m
 
Event 4  Shot Put Bantam Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 652 Graham, Hunter        10 Cumberland T&F        23-01.00      7.03m  10  
  2 655 Nowinski, Austin      10 Cumberland T&F        22-08.00      6.90m   8  
  3 562 McKenna, Jake          9 YORK                  18-03.00      5.56m   6  
  4 245 Petit, Curtis          9 SACO                  17-07.00      5.35m   4  
  5 186 Postolache, Adrian    10 Portland Rec Tra      17-05.00      5.30m   2  
  6 671 Morrison, Ryan        10 Cumberland T&F        16-08.00      5.08m   1  
  7 94 Smith, Alex            10 Gorham                16-06.00      5.02m
  8 397 Jackson, Carter        9 Windham               16-05.00      5.00m
  9 602 Albert, Eli           10 YORK                  16-02.00      4.92m
  9 183 Kelly, William         9 Portland Rec Tra      16-02.00      4.92m
 11 416 Witherow, Chad        10 Windham               14-07.00      4.44m
 12 541 Goodwin, Andrew        9 Scarborough Rec.      14-00.00      4.26m
 13 52 Coffin, Max             9 Falmouth              13-05.00      4.08m
 14 544 Martel, Joshua        10 Scarborough Rec.      13-04.00      4.06m
 15 142 Gibson, Caj            9 Kennebunk             11-06.00      3.50m
 16 77 Beahm, Matt            10 Gorham                10-07.00      3.22m
 
Event 6  Shot Put Midget Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 342 Thompson, Abe         11 Westbrook Track       28-11.00      8.81m   9  
  1 244 Paul, Ian             12 SACO                  28-11.00      8.81m   9  
  3 236 Lagerstrom, Owen      12 SACO                  25-02.00      7.67m   5  
  3 76 Beahm, Doug            12 Gorham                25-02.00      7.67m   5  
  5 343 Thompson, Noah        12 Westbrook Track       24-11.00      7.59m   2  
  6 672 Schott, Jacob         11 Cumberland T&F        24-09.00      7.54m   1  
  7 84 Esposito, Matt         11 Gorham                24-04.00      7.41m
  8 637 Sweeney, Kellin       12 YORK                  24-02.00      7.36m
  9 558 O'Connor, Sean        12 Scarborough Rec.      24-00.00      7.31m
 10 415 Williams, Elijah      12 Windham               22-10.00      6.95m
 11 564 Cannata, Daniel       12 YORK                  22-05.00      6.83m
 12 609 Carr, Kevin           12 YORK                  22-04.00      6.80m
 13 568 Orso, Jimmy           12 YORK                  22-02.00      6.75m
 14 651 Giardina, Joey        11 Cumberland T&F        21-01.00      6.42m
 15 344 Thompson, Theodore    11 Westbrook Track       20-11.00      6.37m
 16 336 Manoogian, Isaiah     11 Westbrook Track       20-09.00      6.32m
 17 506 James, Edward         12 Scarborough Rec.      19-11.00      6.07m
 18 139 Flynn, Andrew         12 Kennebunk             19-02.00      5.84m
 19 131 Connors, Jacob        11 Kennebunk             19-01.00      5.81m
 20 388 Blake, Josh           12 Windham               19-00.00      5.79m
 21 677 Parkinson, Sam        12 Cumberland T&F        15-11.00      4.85m
 22 92 Morin, Dominic         11 Gorham                15-05.00      4.69m
 23 694 Sanchez, Charles      11 unattached            14-11.00      4.54m
 24 508 Pritchard, Michael    12 Scarborough Rec.      14-04.00      4.36m
 25 175 Bernier, Matthew      12 Portland Rec Tra      12-10.00      3.91m
 
Event 8  Shot Put Youth Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 394 Hamilton, Robbie      14 Windham               39-11.00     12.16m  10  
  2 516 Goodwin, Alexander    14 Scarborough Rec.      36-04.00     11.07m   8  
  3 616 Torres, Christopher   14 YORK                  23-11.00      7.28m   6  
  4 589 Moulton, Nicholas     13 YORK                  22-00.00      6.70m   4  
  5 96 Smith, Ian             13 Gorham                21-10.00      6.65m   2  
  6 634 Finitz, Mason         13 YORK                  20-10.00      6.35m   1  
  7 590 Nawrocki, Ryker       13 YORK                  19-09.00      6.01m
  8 329 Gouzie, Lazio         14 Westbrook Track       18-09.00      5.71m
  9 88 Lane, Parker           13 Gorham                17-08.00      5.38m
 10 670 Morrison, Evan        13 Cumberland T&F        14-08.00      4.47m
 
Event 10  Discus Throw Midget Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 586 Solimine, Carolyn     11 YORK                     41-02     12.54m  10  
  2 109 Haroldsen, Kaleigh    11 Kennebunk                34-05     10.49m   8  
  3 608 St Denis, Hannah      12 YORK                     33-05     10.18m   6  
  4 584 Nawrocki, Alexx       11 YORK                     33-02     10.10m   4  
  5 580 Shaw, Lydia           11 YORK                     32-01      9.77m   2  
 
Event 12  Discus Throw Youth Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 49 Serunian, Jenna        14 Falmouth                107-04     32.71m  10  
  2 377 Plante, Haley         14 Windham                  67-09     20.65m   8  
  3 363 Levesque, Jillian     14 Windham                  65-03     19.88m   6  
  4 225 Tracy, Cheyenne       13 SACO                     63-03     19.27m   4  
  5 660 Storey, Cassidy       13 Cumberland T&F           62-08     19.10m   2  
  6 665 Chace-Donohue, Emily  13 Cumberland T&F           52-03     15.92m   1  
  7 613 MacGlashing, Marquis  13 YORK                     45-11     13.99m
  8 192 Cook, BryceLynn       13 SACO                     41-09     12.72m
  9 612 Brown, Kathryn        13 YORK                     40-00     12.19m
 


Event 14  Long Jump MITE Girls

=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 686 Beaudoin, Kylie        8 Scarborough Rec.       6-10.00      2.08m  10  
  2 103 Conzelman, Samantha    8 Kennebunk              6-08.50      2.04m   8  
  3 678 Anderson, Grace        6 Cumberland T&F         6-03.00      1.90m   6  
  4 64 Ionta, Amalia           6 Gorham                 5-11.50      1.81m   4  
  5 121 Montembeau, Abigail    8 Kennebunk              5-10.50      1.79m   2  
  6 353 Colbert, Ashley        8 Windham                5-08.00      1.72m   1  
  7 593 Patry, Emlyn           8 YORK                   5-07.00      1.70m
  7 592 Tabora, Jacquelyn      8 YORK                   5-07.00      1.70m
  7 639 Smith, Morgan          8 YORK                   5-07.00      1.70m
 10 691 Cox, Madelyn           8 Scarborough Rec.       5-06.00      1.67m
 11 208 Mourmouras, Megan      6 SACO                   5-05.00      1.65m
 12 226 True, Arianna          8 SACO                   5-04.00      1.62m
 13 375 Pepin, Rylee           5 Windham                5-02.50      1.58m
 14 113 Judice, Ellie          6 Kennebunk              5-02.00      1.57m
 15 554 Cox, Ryanne            6 Scarborough Rec.       5-00.50      1.53m
 15 369 Morton, Jessica        7 Windham                5-00.50      1.53m
 17 547 Glidden, Sophie        8 Scarborough Rec.       5-00.00      1.52m
 18 105 D'Orso, Hannah         7 Kennebunk              4-11.50      1.51m
 19 529 Degrinny, Meghan       7 Scarborough Rec.       4-10.00      1.47m
 20 631 Battalagine, Sarah     7 Kennebunk              4-08.00      1.42m
 21 70 Smith, Anna             8 Gorham                 4-06.50      1.38m
 22 221 Snyder, Tia            5 SACO                   4-02.00      1.27m
 23 537 Degrinny, Grace        7 Scarborough Rec.       4-01.00      1.24m
 24 224 Taranko, Mia           6 SACO                   3-09.00      1.14m
 25 319 Fontes, Arianna        8 Westbrook Track        3-05.00      1.04m
 26 317 Aguirre, Jasmine       6 Westbrook Track        3-04.00      1.01m
 27 556 Carriero, Grace        7 Scarborough Rec.       3-03.00      0.99m
 28 111 Harvie, Maya           6 Kennebunk              2-09.00      0.83m
 


Event 16  Long Jump Bantam Girls

=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 378 Preston, Julia        10 Windham                9-05.00      2.87m  10  
  2 362 Herzig, Katie         10 Windham                9-02.50      2.80m   8  
  3 45 Farmer, Lydia          10 Falmouth               8-06.00      2.59m   6  
  4 582 Cryan, Malia           9 YORK                   8-02.50      2.50m   4  
  5 126 Tartre, Sierra         9 Kennebunk              8-01.50      2.47m   2  
  6 523 Budway, Emma           9 Scarborough Rec.       7-11.50      2.42m   1  
  7 108 Fogg, Gabrielle        9 Kennebunk              7-09.50      2.37m
  8 576 Posternak, Lily       10 YORK                   7-09.00      2.36m
  8 374 Pepin, McKenzie       10 Windham                7-09.00      2.36m
 10 384 Wintle, Alexis        10 Windham                7-06.00      2.28m
 11 632 Bell, Phoebe          10 Portland Rec Tra       7-05.50      2.27m
 12 62 Dibiase, Noelle         9 Gorham                 7-03.00      2.20m
 13 512 James, Katherine      10 Scarborough Rec.       7-01.00      2.15m
 14 640 Bychok, Ellie          9 YORK                   7-00.00      2.13m
 15 518 O'Reilly, Elise       10 Scarborough Rec.       6-09.50      2.07m
 16 190 Cook, Abigail          9 SACO                   6-08.00      2.03m
 17 352 Clinch, Kayleigh      10 Windham                6-07.50      2.01m
 17 58 Carter, Jamie           9 Gorham                 6-07.50      2.01m
 19 645 Anderson, Cassidy      9 Cumberland T&F         6-05.50      1.96m
 20 559 Healey, Caroline       9 YORK                   6-05.00      1.95m
 21 386 Yost, Sierra          10 Windham                6-02.50      1.89m
 22 42 Chamard, Destiney       9 Falmouth               6-02.00      1.87m
 22 536 Carriero, Samantha     9 Scarborough Rec.       6-02.00      1.87m
 24 348 Bondeson, Brielle      9 Windham                6-00.00      1.82m
 25 60 Caruso, Megan           9 Gorham                 5-09.00      1.75m
 25 120 Mastrangelo, Grace     9 Kennebunk              5-09.00      1.75m
 27 373 Pattershall, Sierra   10 Windham                5-08.50      1.73m
 27 98 Anderson, Kaitlyn       9 Kennebunk              5-08.50      1.73m
 29 542 Goodwin, Caroline      9 Scarborough Rec.       5-07.50      1.71m
 30 107 Flynn, Elizabeth       9 Kennebunk              5-07.00      1.70m
 31 598 Patry, Layne          10 YORK                   5-06.50      1.68m
 32 531 York, Madison          9 Scarborough Rec.       5-06.00      1.67m
 33 524 Degrinny, Maureen      9 Scarborough Rec.       5-05.50      1.66m
 34 561 Lafleur-Kief, Emilie  10 YORK                   5-03.50      1.61m
 35 118 Mallory, Kate         10 Kennebunk              5-03.00      1.60m
 
Event 18  Long Jump Midget Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 125 Strickland, Shelby    12 Kennebunk             13-03.00      4.03m  10  
  2 170 Spritz, Charlotte     12 Portland Rec Tra      12-09.50      3.89m   8  
  3 628 seitz, maggie         12 Falmouth              12-03.50      3.74m   6  
  4 370 Morton, Melissa       11 Windham               12-01.00      3.68m   4  
  5 128 Tishkevich, Lauren    12 Kennebunk             11-11.50      3.64m   2  
  6 356 Davidson, Ariana      12 Windham               11-06.50      3.51m   1  
  7 371 Murray, Whitney       12 Windham               11-05.00      3.47m
  8 583 Nawrocki, Marika      11 YORK                  11-04.00      3.45m
  9 367 McCallum, Nicole      12 Windham               11-01.50      3.39m
 10 658 Sandreuter, Kirstin   12 Cumberland T&F        10-08.00      3.25m
 11 581 Cryan, Kiana          11 YORK                  10-04.00      3.14m
 12 347 Beauchene, Miranda    12 Windham               10-02.50      3.11m
 13 68 Nystrom, Heather       12 Gorham                10-02.00      3.09m
 13 580 Shaw, Lydia           11 YORK                  10-02.00      3.09m
 15 102 Caroll, Meggie        12 Kennebunk              9-11.50      3.03m
 16 368 McKenna, Laura        12 Windham                9-09.50      2.98m
 17 207 Mourmouras, Mallory   11 SACO                   9-08.00      2.94m
 18 643 Bychok, Emma          11 YORK                   9-07.00      2.92m
 19 687 Barsamian, Tamar      11 Scarborough Rec.       9-06.50      2.90m
 19 216 Proctor, Alisha       12 SACO                   9-06.50      2.90m
 19 359 Frank, Samantha       12 Windham                9-06.50      2.90m
 22 551 Farino, Gabrielle     12 Scarborough Rec.       9-05.00      2.87m
 23 653 Mason, Emma           11 Cumberland T&F         9-04.00      2.84m
 23 675 Philbrick, Maya       12 Cumberland T&F         9-04.00      2.84m
 25 611 Martin, Carlie        12 YORK                   9-02.00      2.79m
 26 215 Petit, Cassidy        11 SACO                   9-00.00      2.74m
 27 73 Turner, Jackie         12 Gorham                 8-11.00      2.71m
 28 119 Mallory, Sarah        11 Kennebunk              8-08.50      2.65m
 29 511 Mount, Sarah          11 Scarborough Rec.       8-07.00      2.61m
 29 507 Kirk, Katherine       11 Scarborough Rec.       8-07.00      2.61m
 31 195 Donovan, Riley        11 SACO                   8-00.50      2.45m
 32 540 Gadbois, Sarah        11 Scarborough Rec.       7-06.50      2.29m
 33 203 Kane, Courtney        12 SACO                   7-04.50      2.24m
 34 110 Harvie, Amanda        12 Kennebunk              7-03.00      2.20m
 35 608 St Denis, Hannah      12 YORK                   6-10.00      2.08m
 35 74 Turner, Laura          11 Gorham                 6-10.00      2.08m
 37 534 Ambrosini, Emma       12 Scarborough Rec.       6-05.50      1.96m
 38 204 LeBlanc, Abigail      11 SACO                   6-01.50      1.86m
 39 205 LeBlanc, Kathleen     11 SACO                   5-02.50      1.58m
 
Event 20  Long Jump Youth Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 171 Stewart, Tricia       14 Portland Rec Tra      15-07.25      4.75m  10  
  2 100 Blazas, Jessica       14 Kennebunk             12-03.50      3.74m   8  
  3 59 Carter, Lauren         13 Gorham                11-11.50      3.64m   6  
  4 164 Lavign, Quinn         13 Portland Rec Tra      11-05.50      3.49m   4  
  5 320 Hooke, Haley          13 Westbrook Track       11-04.75      3.47m   2  
  6 202 Jones, Olivia         13 SACO                  11-04.00      3.45m   1  
  7 169 Richards-Daniels, Jo  13 Portland Rec Tra      11-03.50      3.44m
  8 383 Williams, Haley       14 Windham               10-05.50      3.18m
  9 665 Chace-Donohue, Emily  13 Cumberland T&F         9-11.50      3.03m
 10 225 Tracy, Cheyenne       13 SACO                   9-09.00      2.97m
 11 112 Johnson, Hannah       13 Kennebunk              9-08.50      2.95m
 12 117 Mallory, Ella         13 Kennebunk              9-07.25      2.92m
 13 673 Wu, Teagan            13 Cumberland T&F         9-05.50      2.88m
 14 46 Knighton, Bethanie     13 Falmouth               8-07.50      2.62m
 15 621 Cannata, Laura        14 YORK                   8-06.50      2.60m
 16 612 Brown, Kathryn        13 YORK                   6-09.00      2.05m
 -- 318 Clark, Katie          13 Westbrook Track             DQ           
 -- 646 Chace-Donohue, Zoe    13 Cumberland T&F              DQ           
 
Event 22  Triple Jump Youth Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 407 Rice, Patrick         14 Windham               32-10.00     10.00m  10  
  2 572 Schafer, Ripley       14 YORK                  30-09.50      9.38m   8  
  3 659 Sandreuter, Stefan    14 Cumberland T&F        29-03.00      8.91m   6  
  4 86 Grant, Travis          13 Gorham                27-06.50      8.39m   4  
  5 253 Wynne, Joshua         14 SACO                  27-00.50      8.24m   2  
  6 96 Smith, Ian             13 Gorham                19-08.50      6.00m   1  
 
Event 24  Triple Jump Midget Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 413 Sullivan, Liam        12 Windham               24-11.00      7.59m  10  
  2 84 Esposito, Matt         11 Gorham                23-09.00      7.23m   8  
  3 398 Laliberte, Patrick    12 Windham               23-08.00      7.21m   6  
  4 242 Ouellet, Preston      12 SACO                  22-04.50      6.81m   4  
  5 648 Chapin, Nathanial     11 Cumberland T&F        22-02.50      6.76m   2  
  6 656 Perry, Christopher    11 Cumberland T&F        21-05.50      6.54m   1  
  7 232 Dion, Garrett         11 SACO                  21-02.50      6.46m
 
Event 26  High Jump Youth Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 407 Rice, Patrick         14 Windham                4-10.00      1.47m  10  
  2 575 Martin, Atencio       13 YORK                   4-08.00      1.42m   7  
  2 394 Hamilton, Robbie      14 Windham                4-08.00      1.42m   7  
  4 51 Coffin, Alex           14 Falmouth               4-06.00      1.37m   4  
  5 616 Torres, Christopher   14 YORK                   4-04.00      1.32m   2  
  6 517 Goodwin, Jack         13 Scarborough Rec.       4-02.00      1.27m   0.50
  6 574 McKenna, Bailey       14 YORK                   4-02.00      1.27m   0.50
  8 615 Kawczynski, Tyler     13 YORK                   4-00.00      1.21m
  9 573 Webster, Thomas       14 YORK                   3-08.00      1.11m
  9 589 Moulton, Nicholas     13 YORK                   3-08.00      1.11m
 
Event 28  High Jump Midget Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 567 McKenna, Kevin        12 YORK                   4-02.00      1.27m  10  
  2 418 Yeboah, Isaac         12 Windham                4-00.00      1.21m   8  
  3 343 Thompson, Noah        12 Westbrook Track        3-10.00      1.16m   2.16
  3 609 Carr, Kevin           12 YORK                   3-10.00      1.16m   2.16
  3 392 Dixon, Jake           11 Windham                3-10.00      1.16m   2.16
  3 344 Thompson, Theodore    11 Westbrook Track        3-10.00      1.16m   2.16
  3 565 Downs, Nicky          12 YORK                   3-10.00      1.16m   2.16
  3 607 Pidgeon, Jordan       11 YORK                   3-10.00      1.16m   2.16
  9 417 Yeboah, Elijah        12 Windham                3-08.00      1.11m
  9 95 Smith, Dan             11 Gorham                 3-08.00      1.11m
  9 415 Williams, Elijah      12 Windham                3-08.00      1.11m
  9 672 Schott, Jacob         11 Cumberland T&F         3-08.00      1.11m
  9 578 MacGlashing, Mark     11 YORK                   3-08.00      1.11m
 14 674 White, Ryder          12 Cumberland T&F         3-02.00      0.96m
 14 610 Mallett, Trevor       11 YORK                   3-02.00      0.96m
 -- 175 Bernier, Matthew      12 Portland Rec Tra            NH           
 -- 92 Morin, Dominic         11 Gorham                      NH           
 -- 328 Garnett, Tyler        11 Westbrook Track             NH           
 
Event 30  High Jump Bantam Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 563 Solimine, Peter       10 YORK                   3-06.00      1.06m  10  
  2 239 Mourmouras, Max        9 SACO                   3-04.00      1.01m   8  
  3 562 McKenna, Jake          9 YORK                   3-02.00      0.96m   5  
  3 414 Sullivan, Rory        10 Windham                3-02.00      0.96m   5  
  5 412 Spaulding, Ethan       9 Windham                3-00.00      0.91m   0.60
  5 393 Dubois, Michael       10 Windham                3-00.00      0.91m   0.60
  5 688 Barsamian, Raffi      10 Scarborough Rec.       3-00.00      0.91m   0.60
  5 627 Hannon, Christopher   10 Gorham                 3-00.00      0.91m   0.60
  5 183 Kelly, William         9 Portland Rec Tra       3-00.00      0.91m   0.60
 -- 245 Petit, Curtis          9 SACO                        NH           
 -- 652 Graham, Hunter        10 Cumberland T&F              NH           
 -- 550 Hall, Nolan            9 Scarborough Rec.            NH           
 -- 53 Knighton, James         9 Falmouth                    NH           
 -- 94 Smith, Alex            10 Gorham                      NH           
 -- 181 Katsekas Lemay, Alex   9 Portland Rec Tra            NH           
 -- 54 Wynman, Ben             9 Falmouth                    NH           
 -- 228 Brown, Scott          10 SACO                        NH           
 -- 235 Kane, Conlon           9 SACO                        NH           
 -- 90 Mansir, Travis         10 Gorham                      NH           
 -- 560 Kawczynski, Mack      10 YORK                        NH           
 
Event 32  High Jump MITE Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 147 Libby, Mitch           8 Kennebunk              3-03.00      0.99m  10  
  2 663 Wickard, Stuart        8 Cumberland T&F         2-11.00      0.88m   8  
 -- 549 Kirk, Paul             8 Scarborough Rec.            NH           
 -- 528 Budway, Cameron        6 Scarborough Rec.            NH           
 -- 180 Jasonides, Lucas       8 Portland Rec Tra            NH           
 -- 188 Wagner, Doug           7 Portland Rec Tra            NH           
 -- 250 Sawyer, Ptrick         7 SACO                        NH           
 
Event 36  Javelin Throw Youth Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 377 Plante, Haley         14 Windham                  92-11     28.32m  10  
  2 372 Nielsen, Alyssa       14 Windham                  79-00     24.07m   8  
  3 363 Levesque, Jillian     14 Windham                  73-05     22.37m   6  
  4 49 Serunian, Jenna        14 Falmouth                 59-03     18.05m   4  
  5 59 Carter, Lauren         13 Gorham                   43-05     13.23m   2  
  6 127 Thomson, Sarah        13 Kennebunk                37-10     11.53m   1  
  7 112 Johnson, Hannah       13 Kennebunk                30-09      9.37m
 
Event 38  Javelin Throw Midget Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 347 Beauchene, Miranda    12 Windham                  60-10     18.54m  10  
  2 586 Solimine, Carolyn     11 YORK                     50-11     15.51m   8  
  3 368 McKenna, Laura        12 Windham                  50-02     15.29m   6  
  4 67 Monsen, Blanca         11 Gorham                   45-04     13.81m   4  
  5 68 Nystrom, Heather       12 Gorham                   33-08     10.26m   2  
  6 585 Nawrocki, Rachel      11 YORK                     31-05      9.57m   1  
 
Event 40  Javelin Throw Bantam Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 116 Libby, Anna           10 Kennebunk                49-09     15.16m  10  
  2 346 Beauchene, Dani        9 Windham                  40-11     12.47m   8  
  3 519 O'Reilly, Lauren       9 Scarborough Rec.         39-03     11.96m   6  
  4 542 Goodwin, Caroline      9 Scarborough Rec.         37-10     11.53m   4  
  5 211 Ouellette, Ali         9 SACO                     36-07     11.15m   2  
  6 379 Sampson, Shelby        9 Windham                  34-09     10.59m   1  
  7 120 Mastrangelo, Grace     9 Kennebunk                32-05      9.88m
  8 555 Kelley, Lindsey        9 Scarborough Rec.         31-08      9.65m
  9 163 Lally, Caitlin        10 Portland Rec Tra         29-02      8.89m
 10 56 Bickford, Hayley        9 Gorham                   27-02      8.28m
 11 633 Lunt, Jessie           9 Falmouth                 26-05      8.05m
 12 350 Clark, Kiana           9 Windham                  24-09      7.54m
 13 190 Cook, Abigail          9 SACO                     23-08      7.21m
 14 60 Caruso, Megan           9 Gorham                   22-02      6.75m
 15 58 Carter, Jamie           9 Gorham                   21-01      6.42m
 16 561 Lafleur-Kief, Emilie  10 YORK                     20-10      6.35m
 17 536 Carriero, Samantha     9 Scarborough Rec.         18-02      5.53m
 18 531 York, Madison          9 Scarborough Rec.         17-01      5.20m
 19 98 Anderson, Kaitlyn       9 Kennebunk                12-10      3.91m
 
Event 42  Javelin Throw MITE Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 530 Taylor, Natalie        8 Scarborough Rec.         33-04     10.16m  10  
  2 623 Gallant, Emma          6 Windham                  28-10      8.78m   8  
  3 546 Mount, Julia           7 Scarborough Rec.         26-08      8.12m   6  
  4 50 Waite, Amelia           8 Falmouth                 25-00      7.62m   4  
  5 70 Smith, Anna             8 Gorham                   23-05      7.13m   2  
  6 103 Conzelman, Samantha    8 Kennebunk                23-04      7.11m   1  
  7 353 Colbert, Ashley        8 Windham                  22-10      6.95m
  8 191 Cook, Alexis           7 SACO                     20-05      6.22m
  9 162 Kelly, Margaret        7 Portland Rec Tra         19-10      6.04m
 10 548 Prosack, Madeleine     7 Scarborough Rec.         18-07      5.66m
 11 385 Witherow, Carley       7 Windham                  18-02      5.53m
 12 212 Ouellette, Taylor      8 SACO                     16-07      5.05m
 13 554 Cox, Ryanne            6 Scarborough Rec.         16-04      4.97m
 14 224 Taranko, Mia           6 SACO                     16-01      4.90m
 15 41 Caldwell, Kathryn       8 Falmouth                 15-10      4.82m
 16 631 Battalagine, Sarah     7 Kennebunk                15-02      4.62m
 17 376 Pinchbeck, Dorrie      8 Windham                  14-01      4.29m
 18 317 Aguirre, Jasmine       6 Westbrook Track          10-02      3.09m
 19 319 Fontes, Arianna        8 Westbrook Track           7-02      2.18m
 20 113 Judice, Ellie          6 Kennebunk                 5-04      1.62m
 
Event 43  3000 Meter Run Midget Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 638 O'Connor, Christian   12 YORK                  13:17.43   10  
  2 387 Bailey, Zachary       12 Windham               14:32.61    8  
  3 641 Northrop, Jack        11 YORK                  14:43.82    6  
 
Event 44  3000 Meter Run Youth Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 650 Emery, Isaak          14 Cumberland T&F        11:29.77   10  
  2 681 Moulin, Wout          13 Scarborough Rec.      11:39.30    8  
  3 573 Webster, Thomas       14 YORK                  13:20.12    6  
 
Event 47  800 Meter Race Walk MITE Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 143 Judice, Lucas          7 Kennebunk              6:50.00   10  
 
Event 48  800 Meter Race Walk MITE Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 593 Patry, Emlyn           8 YORK                   6:36.70   10  
  2 623 Gallant, Emma          6 Windham                6:50.60    8  
 
Event 49  800 Meter Race Walk Bantam Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 133 Conzelman, George     10 Kennebunk              5:29.60   10  
  2 393 Dubois, Michael       10 Windham                5:39.30    8  
  3 412 Spaulding, Ethan       9 Windham                5:45.50    6  
  4 627 Hannon, Christopher   10 Gorham                 6:05.40    4  
 
Event 52  800 Meter Race Walk Midget Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 67 Monsen, Blanca         11 Gorham                 5:45.70   10  
 
Event 54  1500 Meter Race Walk Youth Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 117 Mallory, Ella         13 Kennebunk             11:49.10   10  
 
Event 55  80 Meter Hurdles Midget Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 418 Yeboah, Isaac         12 Windham                  15.17   3  10  
